top of page

Resources
Home > Resources
Start Here
Family Resource Library
Grants, scholarships, support programs, and practical tools for families navigating therapy, disability, autism, and care needs.
We Know...
Finding support can feel overwhelming. This library is a starting place for families looking for funding resources, downloadable guides, community supports, and practical next steps.
Please Note:
Circle Creek Cares does not determine eligibility, deadlines, award decisions, or how funds may be used. Please contact each organization directly to confirm current requirements before applying.
What kind of support are you looking for?
Before you apply, gather:
Diagnosis paperwork or referral
Letter of medical necessity
Insurance EOB or denial
Provider quote or treatment plan
Income documents
Application deadline reminders
Resources
Title | Description | Best for | URL |
|---|---|---|---|
Autism Care Today | National autism grant program that may help with therapy, assistive technology, safety items, social skills supports, and other autism-related needs. | Families affected by autism | https://www.act-today.org/apply-for-grant/ |
Ben’s Fund | Washington-specific autism grant for medically necessary autism-related items or services. Application windows open on specific dates. | Washington residents age 0–25 with autism | https://www.bensfund.org/apply-to-our-grant/ |
DDA Eligibility Information | Information about applying for DDA enrollment, which is the first step toward requesting DDA services. | Families wondering whether their child may qualify for DDA | https://www.dshs.wa.gov/dda/consumers-and-families/eligibility |
Family Voices of Washington / Family-to-Family Health Information Center | Helps families of children and youth with special healthcare needs find healthcare funding and navigate complex systems. | Families of children with special healthcare needs | https://familyvoicesofwashington.org/ |
First Hand Foundation | May help with communication devices, assistive technology, evaluations, or therapy when connected to a clinically relevant healthcare need. | AAC, communication devices, evaluations, or therapy supports | https://firsthandfoundation.org/grants/ |
First Hand Foundation | Grants that may help with future therapy, evaluations, medical equipment, assistive technology, communication devices, and some care-related travel costs. | Children 18 or younger who are uninsured or underinsured | https://firsthandfoundation.org/grants/ |
Giving Angels Foundation | Grants may help with life-changing equipment, medical supplies, specialized camps, therapeutic toys, or essential family needs. Their website currently notes applications may be paused, so families should check availability. | Lower-income families with children who have physical disabilities | https://givingangelsfoundation.org/apply-for-help/ |
Giving Angels Foundation | May help with equipment, medical supplies, specialized camps, therapeutic toys, and essential family needs. Check current application status before applying. | Children with physical disabilities from lower-income families | https://givingangelsfoundation.org/apply-for-help/ |
HealthWell Foundation Pediatric Assistance Fund | Financial assistance for eligible children with qualifying chronic or life-altering conditions. May help with certain healthcare-related costs when families meet income and insurance requirements. | Families with qualifying medical conditions and healthcare cost-sharing needs | https://www.healthwellfoundation.org/fund/pediatric-assistance-fund/ |
Help Me Grow Washington | Connects families to health, nutrition, basic needs, child development, and community resources through Family Resource Navigators. | Families with young children needing developmental or community resource navigation | https://helpmegrowwa.org/ |
Local Parks & Recreation Adaptive Programs | Many city and county parks departments offer adaptive recreation, inclusive programming, reduced fees, or scholarship options. Families should check their local parks department. | Adaptive recreation, inclusive camps, social activities, and community participation | https://www.auburnwa.gov/city_hall/parks_arts_recreation |
MyGOAL Autism Grant | Annual grant program that may help with treatment, educational, enrichment, or support needs that are not otherwise covered. | U.S. families caring for a child under 18 with autism | https://mygoalinc.org/mygoal-autism-grant-program/ |
Oracle Health Foundation Pediatric Grants | Pediatric grants that may help with therapy, evaluations, assistive technology, medical equipment, and related healthcare needs when insurance does not cover the request. | Children with clinically relevant healthcare needs | https://www.oraclehealthfoundation.org/pediatric-grants/ |
Oracle Health Foundation Pediatric Grants | May be a fit for speech therapy, communication-related evaluations, AAC, or assistive technology when the request is clinically relevant and not covered by insurance. | Communication-related therapy, evaluations, or equipment | https://www.oraclehealthfoundation.org/pediatric-grants/ |
PAVE | Washington organization that provides support, training, information, and resources for individuals, youth, and families impacted by disabilities. | Families needing disability, healthcare, education, or systems navigation | https://wapave.org/ |
Parent to Parent — The Arc of Washington | Connects families with trained parent volunteers and local peer support for families of children with disabilities or special healthcare needs. | Parent connection, emotional support, and family-to-family guidance | https://arcwa.org/parent-to-parent/ |
Small Steps in Speech | Grants for children and young adults with speech, language, or communication needs. Funds are typically paid to providers or vendors. | Speech therapy, language therapy, and communication-related supports | https://www.smallstepsinspeech.org/individuals |
Small Steps in Speech FAQ | Helpful eligibility and application information, including application deadlines and age requirements. | Families preparing to apply for speech/language funding | https://www.smallstepsinspeech.org/faqs |
South Sound YMCA Personal Pricing | Personal pricing options to help families access YMCA membership and programs based on household circumstances. | Families in the South Sound area needing reduced-cost YMCA access | https://southsoundymca.org/personal-pricing/ |
Special Angels Foundation | Provides grants for children with special needs. May help with therapy services, adaptive equipment, mobility support, medical copays, and other quality-of-life needs. | Children under 18 with disabilities or special needs | https://specialangelsfoundation.org/apply-for-a-grant/ |
Special Angels Foundation | May help with adaptive equipment, therapy services, medical copays, mobility support, and other quality-of-life needs. | Therapy, adaptive equipment, mobility, and disability-related needs | https://specialangelsfoundation.org/apply-for-a-grant/ |
The Arc of King County | Provides disability-related information, advocacy, family support, benefits guidance, and resource navigation. | King County families affected by intellectual and developmental disabilities | https://www.arcofkingcounty.org/ |
The Arc of King County Resource Guide | A local resource guide for individuals with intellectual and developmental disabilities and their families in King County. | Families looking for local disability-related resources | https://www.arcofkingcounty.org/resource-guide |
Treehouse Funding Request Form | Request form for Treehouse Just-in-Time Funding for activities, school fees, camp, hair care, and other academic or extracurricular needs. | Eligible foster youth requesting specific activity or enrichment funding | https://www.treehouseforkids.org/our-services/just-in-time-funding/request-form/ |
Treehouse Just-in-Time Funding | Funding for eligible youth in foster care to participate in school activities, extracurriculars, summer camps, and other enrichment opportunities. | Eligible youth in foster care or child welfare involvement | https://www.treehouseforkids.org/our-services/just-in-time-funding/ |
UnitedHealthcare Children’s Foundation | Medical grants that may help with therapy, medical services, equipment, or costs not fully covered by insurance. Families do not need to have UnitedHealthcare insurance. | Children age 16 or younger with commercial/private insurance | https://www.uhccf.org/apply-for-a-grant/ |
WA 211 | Free, confidential, multilingual helpline connecting families to local resources such as healthcare, housing, food, utilities, transportation, financial assistance, childcare, and mental health supports. | Families needing local community resources or financial assistance | https://wa211.org/ |
Washington Autism Alliance | Washington-based autism and developmental disability advocacy organization offering insurance navigation, education support, and resource guidance. | Washington families needing autism, insurance, or systems navigation | https://washingtonautismalliance.org/ |
Washington DDA Individual and Family Services Waiver | Waiver support for eligible individuals with intellectual and developmental disabilities who live with family. Services may include respite, assistive technology, specialized equipment, supplies, and other supports. | DDA-eligible individuals and families needing home/community supports | https://www.dshs.wa.gov/dda/consumers-and-families/individual-and-family-services-waiver |
YMCA of Greater Seattle Financial Assistance | Income-based financial assistance for YMCA memberships and programs, as funding allows. | Families seeking help with recreation, swim, camp, childcare, or community programs | https://www.seattleymca.org/support/webform-financial-assistance |
YMCA of Pierce and Kitsap Counties Financial Assistance | Financial assistance for YMCA programs and membership based on household need. | Families in Pierce/Kitsap area seeking recreation, camp, or program scholarships | https://www.ymcapkc.org/join/scholarships |
bottom of page


